Panther Lacrosse
| Date | ||
| Fri | 03/28/08 | Away |
| Tue | 04/01/08 | Away |
| Fri | 04/04/08 | Home |
| Wed | 04/09/08 | Away |
| Fri | 04/11/08 | Home |
| Wed | 04/16/08 | Away |
| Fri | 04/18/08 | Away |
| Mon | 04/21/08 | Home |
| Wed | 04/23/08 | Away |
| Sat | 04/26/08 | Away |
| Wed | 04/30/08 | Away |
| Fri | 05/02/08 | Away |
| Mon | 05/05/08 | Home |
| Mon | 05/12/08 | Away |
| Tue | 05/13/08 | Home |
| Thur | 05/15/08 | Home |
| Mon | 05/19/08 | Away |
| Wed | 05/21/08 | Home |
| Opponent | North Attleboro | Wayland | Canton High School | King Phillip High School | Mansfield | Oliver Ames | Foxboro | Mt. St . Charles | North Attleboro | Martha's Vineyard | Hingham High School | Canton High School | King Phillip High School | Mansfield | Oliver Ames | Foxboro | Hanover | Dover-Sherborn |
| Time | 5:00 | 4:00 | 5:00 | 4:30 | 5:00 | 5:00 | 5:00 | 5:00 | 5:00 | ** | 4:30 | 4:30 | 5:00 | 5:00 | 4:30 | 5:00 | 5:45 | 5:00 |
| W/L | W 8-2 | W 10-4 | W 10-4 | W 6-5 | T 5-5 | W 10-3 | W 8-4 | W 12-2 | W 10-4 | W 5-3 | W 7-5 | W 12-2 | W 9-1 | W 5-4 | W 13-3 | W 10-0 | W 6-2 | L 3-9 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.