Panther Lacrosse
| Date | ||
| Thurs | 03/20/08 | Home |
| Sat | 03/22/08 | Home |
| Fri | 03/28/08 | Away |
| Tue | 04/01/08 | Away |
| Fri | 04/04/08 | Home |
| Wed | 04/09/08 | Away |
| Fri | 04/11/08 | Home |
| Wed | 04/16/08 | Away |
| Fri | 04/18/08 | Away |
| Mon | 04/18/08 | Home |
| Wed | 04/23/08 | Away |
| Sat | 04/26/08 | Away |
| Wed | 04/30/08 | Away |
| Fri | 05/02/08 | Away |
| Fri | 05/05/08 | Home |
| Mon | 05/12/08 | Away |
| Tue | 05/13/08 | Home |
| Thurs | 05/15/08 | Home |
| Mon | 05/19/08 | Away |
| Wed | 05/21/08 | Home |
| Tue | 05/27/08 | Home |
| Sat | 5/31/08 | Away |
| Opponent | Scrimmage - Cohasset & Holliston | Jamboree - Needham & Hull | North Attleboro | Wayland | Canton High School | King Phillip High School | Mansfield | Oliver Ames | Foxboro | Mt. St. Charles | North Attleboro | Martha's Vineyard Reg. High School | Hingham High School | Canton High School | King Phillip High School | Mansfield | Oliver Ames (Senior's Night) | Foxboro | Hanover | Dover-Sherborn | 1st Round Playoffs vs Tewksbury | 2nd Round vs Reading Memorial |
| Time | 3:00 | 10:00 | 3:30 | 4:00 | 3:30 | 6:00 | 3:30 | 3:30 | 3:30 | 3:30 | 3:30 | TBA | 4:30 | 6:15 | 7:00 | 3:30 | 6:15 | 3:30 | 4:00 | 3:30 | 5:00 | 1:00 |
| W/L | W 15-1 | L 8-9 OT | W 13-2 | L 3-6 | W 12-6 | W 12-3 | W 6-3 | W 17-3 | W 18-2 | W 8-5 | W 8-6 | W 9-5 | L 3-10 | W 5-3 | W 14-6 | W 12-3 | W 10-7 | L 4-5 | W 9-4 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.